View overall figures [change view]
Not involving the player CL Hooper (WI) remove CL Hooper (WI) from query
Not involving the captain N Kapil Dev (IND) remove N Kapil Dev (IND) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 41 Showing 1 - 50 of 2026 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2013 47 58 0 58 1946 193 33.55 3 12 3 investigate this query
AN Cook (ENG) 2006-2018 48 54 0 54 2033 243 37.64 3 12 3 investigate this query
RT Ponting (AUS) 1995-2012 44 46 0 46 1601 196 34.80 3 11 5 investigate this query
Younis Khan (PAK) 2000-2017 42 46 0 46 1620 218 35.21 4 5 4 investigate this query
JE Root (ENG) 2013-2024 39 44 0 44 1445 218 32.84 3 7 1 investigate this query
GC Smith (SA) 2002-2014 39 44 0 44 1389 148 31.56 2 6 2 investigate this query
GA Gooch (ENG) 1978-1995 37 43 0 43 1314 123 30.55 1 10 6 investigate this query
S Chanderpaul (WI) 2000-2015 39 42 0 42 1539 118 36.64 2 10 2 investigate this query
V Kohli (IND) 2011-2023 33 39 0 39 1822 243 46.71 8 3 4 investigate this query
JH Kallis (SA) 1996-2013 34 37 0 37 1299 131 35.10 2 8 2 investigate this query
AJ Stewart (ENG) 1990-2003 34 37 0 37 955 95 25.81 0 7 3 investigate this query
LRPL Taylor (NZ) 2008-2021 36 37 0 37 1114 142 30.10 2 5 3 investigate this query
HM Amla (SA) 2004-2018 32 34 0 34 1038 149 30.52 2 4 4 investigate this query
DI Gower (ENG) 1978-1991 32 34 0 34 1034 108 30.41 1 7 4 investigate this query
JM Anderson (ENG) 2003-2024 32 33 0 33 164 34 4.96 0 0 11 investigate this query
SCJ Broad (ENG) 2007-2023 32 33 0 33 508 169 15.39 1 1 11 investigate this query
BB McCullum (NZ) 2004-2016 31 33 0 33 729 99 22.09 0 5 4 investigate this query
Azhar Ali (PAK) 2010-2022 28 32 0 32 572 100 17.87 1 3 6 investigate this query
KC Brathwaite (WI) 2011-2023 30 32 0 32 907 182 28.34 1 5 3 investigate this query
N Hussain (ENG) 1990-2003 28 32 0 32 807 116 25.21 3 2 4 investigate this query
DPMD Jayawardene (SL) 1998-2014 30 32 0 32 1450 237 45.31 5 6 2 investigate this query
JM Bairstow (ENG) 2012-2024 30 31 0 31 858 99 27.67 0 5 4 investigate this query
KP Pietersen (ENG) 2005-2013 29 31 0 31 1485 158 47.90 7 4 3 investigate this query
SPD Smith (AUS) 2010-2024 28 31 0 31 1668 239 53.80 4 8 4 investigate this query
MA Atherton (ENG) 1989-2001 30 30 0 30 875 111 29.16 1 5 5 investigate this query
R Dravid (IND) 1996-2010 28 30 0 30 871 115 29.03 1 4 1 investigate this query
HMRKB Herath (SL) 2000-2018 29 30 0 30 228 61 7.60 0 1 11 investigate this query
MW Gatting (ENG) 1978-1994 23 29 0 29 478 59 16.48 0 3 4 investigate this query
Javed Miandad (PAK) 1977-1993 28 29 0 29 1261 131 43.48 3 8 0 investigate this query
SR Watson (AUS) 2005-2015 24 29 0 29 869 95 29.96 0 6 1 investigate this query
SP Fleming (NZ) 1994-2007 23 28 0 28 940 192 33.57 2 3 5 investigate this query
Inzamam-ul-Haq (ICC/PAK) 1993-2007 25 28 0 28 1384 184 49.42 3 10 4 investigate this query
RR Sarwan (WI) 2000-2011 24 28 0 28 750 119 26.78 2 4 5 investigate this query
G Boycott (ENG) 1964-1982 26 27 0 27 1118 155 41.40 2 7 4 investigate this query
ST Jayasuriya (SL) 1991-2007 25 27 0 27 821 253 30.40 1 2 4 investigate this query
JL Langer (AUS) 1993-2006 26 27 0 27 636 121 23.55 1 3 4 investigate this query
SK Warne (AUS) 1993-2006 23 27 0 27 345 86 12.77 0 1 7 investigate this query
CH Gayle (WI) 2000-2014 25 26 0 26 840 116 32.30 1 7 5 investigate this query
Misbah-ul-Haq (PAK) 2002-2016 22 26 0 26 1016 102 39.07 2 7 0 investigate this query
Mushfiqur Rahim (BAN) 2006-2023 25 26 0 26 759 200 29.19 1 3 3 investigate this query
DA Warner (AUS) 2012-2024 24 26 0 26 705 112 27.11 1 4 2 investigate this query
IR Bell (ENG) 2005-2015 23 25 0 25 708 235 28.32 1 4 5 investigate this query
G Gambhir (IND) 2004-2016 20 25 0 25 931 167 37.24 2 5 1 investigate this query
ML Hayden (AUS) 1997-2008 23 25 0 25 934 138 37.36 2 4 1 investigate this query
FDM Karunaratne (SL) 2012-2022 23 25 0 25 734 88 29.36 0 6 3 investigate this query
NM Lyon (AUS) 2011-2022 22 25 0 25 132 22 5.28 0 0 10 investigate this query
RS Mahanama (SL) 1989-1998 21 25 0 25 735 225 29.40 1 4 4 investigate this query
AJ Strauss (ENG) 2004-2012 23 25 0 25 571 69 22.84 0 3 5 investigate this query
MA Taylor (AUS) 1989-1998 22 25 0 25 985 164 39.40 2 5 0 investigate this query
ME Waugh (AUS) 1992-2002 21 25 0 25 592 100 23.68 1 3 5 investigate this query
Page 1 of 41 Showing 1 - 50 of 2026 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page