View overall figures [change view]
Start of match date less than or equal to 3 Mar 2003 remove less than or equal to 3 Mar 2003 from query
Not involving the captain IVA Richards (WI) remove IVA Richards (WI) from query
Ordered by scores of fifty or more (descending)
Page 1 of 27 Showing 1 - 50 of 1307 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2003 309 300 30 12015 186* 44.50 13866 86.65 34 60 14 94 investigate this query
PA de Silva (SL) 1984-2003 298 286 30 9106 145 35.57 11193 81.35 11 63 16 74 investigate this query
Inzamam-ul-Haq (PAK) 1991-2003 289 271 38 8954 137* 38.42 12474 71.78 8 64 16 72 investigate this query
SC Ganguly (IND) 1992-2003 224 216 16 8427 183 42.13 11357 74.20 20 50 11 70 investigate this query
ST Jayasuriya (SL) 1989-2003 293 285 11 8914 189 32.53 9951 89.57 16 54 20 70 investigate this query
ME Waugh (AUS) 1988-2002 234 226 20 8225 173 39.92 10758 76.45 18 49 16 67 investigate this query
M Azharuddin (IND) 1985-2000 317 291 54 8964 153* 37.82 12079 74.21 7 58 9 65 investigate this query
BC Lara (WI) 1990-2003 207 202 21 7764 169 42.89 9839 78.91 16 49 12 65 investigate this query
Saeed Anwar (PAK) 1989-2003 245 242 18 8781 194 39.20 10880 80.70 20 43 15 63 investigate this query
A Flower (ZIM) 1992-2003 209 205 16 6648 145 35.17 8884 74.83 4 54 13 58 investigate this query
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 58 investigate this query
MS Atapattu (SL) 1990-2003 186 184 23 6213 132* 38.59 9154 67.87 9 45 10 54 investigate this query
Javed Miandad (PAK) 1975-1996 209 194 38 6518 119* 41.78 9592 67.95 8 45 8 53 investigate this query
R Dravid (IND) 1996-2003 202 185 21 6348 153 38.70 9301 68.25 8 43 4 51 investigate this query
A Ranatunga (SL) 1982-1999 265 251 45 7276 131* 35.32 9269 78.49 4 47 18 51 investigate this query
JH Kallis (SA) 1996-2003 174 166 28 5965 113* 43.22 8522 69.99 8 42 6 50 investigate this query
DM Jones (AUS) 1984-1994 145 142 22 5397 145 44.97 7359 73.33 7 42 6 49 investigate this query
Saleem Malik (PAK) 1982-1999 265 239 35 6746 102 33.06 8854 76.19 5 44 19 49 investigate this query
MG Bevan (AUS) 1994-2003 201 170 59 6119 108* 55.12 8265 74.03 6 40 4 46 investigate this query
Ijaz Ahmed (PAK) 1986-2000 235 218 29 6365 139* 33.67 7896 80.61 10 36 14 46 investigate this query
SR Waugh (AUS) 1986-2002 307 270 53 7099 120* 32.71 9377 75.70 3 43 15 46 investigate this query
NJ Astle (NZ) 1995-2003 171 168 9 5438 122* 34.20 7464 72.85 12 32 13 44 investigate this query
DL Haynes (WI) 1978-1994 144 143 13 4874 148 37.49 7900 61.69 6 36 9 42 investigate this query
RT Ponting (AUS) 1995-2003 163 160 21 5715 145 41.11 7460 76.60 11 31 12 42 investigate this query
DC Boon (AUS) 1984-1995 169 165 16 5756 122 38.63 8771 65.62 5 36 5 41 investigate this query
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8 41 investigate this query
GW Flower (ZIM) 1992-2003 195 191 16 5947 142* 33.98 8753 67.94 6 35 17 41 investigate this query
RS Mahanama (SL) 1986-1999 209 194 23 5125 119* 29.97 8453 60.62 4 35 14 39 investigate this query
AR Border (AUS) 1979-1994 251 230 37 5972 127* 30.94 8326 71.72 3 35 10 38 investigate this query
Ramiz Raja (PAK) 1985-1997 175 174 14 5271 119* 32.94 8151 64.66 9 29 14 38 investigate this query
NS Sidhu (IND) 1987-1998 130 121 8 4289 134* 37.95 6085 70.48 6 32 7 38 investigate this query
ADR Campbell (ZIM) 1992-2002 187 183 14 5178 131* 30.63 7809 66.30 7 30 11 37 investigate this query
MD Crowe (NZ) 1982-1995 134 131 17 4506 107* 39.52 6084 74.06 4 33 3 37 investigate this query
SP Fleming (NZ) 1994-2003 194 187 17 5278 134* 31.04 7565 69.76 4 33 8 37 investigate this query
Aamer Sohail (PAK) 1990-2000 156 155 5 4780 134 31.86 7297 65.50 5 31 10 36 investigate this query
AC Gilchrist (AUS) 1996-2003 157 152 6 4962 154 33.98 5446 91.11 8 28 8 36 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 36 investigate this query
JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 7336 80.90 2 33 12 35 investigate this query
CL Hooper (WI) 1988-2003 183 169 35 4960 112* 37.01 6277 79.01 6 27 7 33 investigate this query
Mohammad Yousuf (PAK) 1998-2003 126 120 18 4313 141* 42.28 5945 72.54 8 24 10 32 investigate this query
AJ Stewart (ENG) 1989-2003 165 159 14 4657 116 32.11 6816 68.32 4 28 11 32 investigate this query
GA Hick (ENG) 1992-2001 117 115 14 3717 126* 36.80 4996 74.39 5 26 10 31 investigate this query
IVA Richards (WI) 1975-1985 82 76 13 3616 189* 57.39 4081 88.60 8 23 4 31 investigate this query
NV Knight (ENG) 1996-2003 100 100 10 3637 125* 40.41 5085 71.52 5 25 6 30 investigate this query
K Srikkanth (IND) 1981-1992 126 125 3 3706 123 30.37 4995 74.19 3 26 11 29 investigate this query
MA Taylor (AUS) 1989-1997 111 108 1 3506 105 32.76 5873 59.69 1 28 4 29 investigate this query
HH Gibbs (SA) 1996-2003 123 123 9 4213 153 36.95 5090 82.77 12 16 12 28 investigate this query
S Chanderpaul (WI) 1994-2003 131 122 16 3847 150 36.29 5602 68.67 3 24 4 27 investigate this query
GA Gooch (ENG) 1976-1995 107 105 4 3683 142 36.46 5813 63.35 7 20 3 27 investigate this query
CG Greenidge (WI) 1975-1990 71 71 10 3157 115 51.75 4927 64.07 7 20 0 27 investigate this query
Page 1 of 27 Showing 1 - 50 of 1307 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page