View overall figures [change view]
Start of match date between 19 Jan 2003 and 20 Sep 2009 remove between 19 Jan 2003 and 20 Sep 2009 from query
Not involving the captain GC Smith (Afr/SA) remove GC Smith (Afr/SA) from query
Ordered by hundreds scored (descending)
Page 1 of 17 Showing 1 - 50 of 839 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2003-2009 151 143 16 5612 141* 44.18 6694 83.83 16 33 5 526 81 investigate this query
ST Jayasuriya (Asia/SL) 2003-2009 141 137 8 4402 157 34.12 4687 93.91 13 14 13 520 87 investigate this query
CH Gayle (ICC/WI) 2003-2009 132 129 11 4737 153* 40.14 5650 83.84 12 25 15 556 109 investigate this query
SR Tendulkar (IND) 2003-2009 117 116 9 5220 163* 48.78 6083 85.81 11 34 6 630 44 investigate this query
Yuvraj Singh (Asia/IND) 2003-2009 174 163 24 5587 139 40.19 6086 91.80 11 30 9 568 113 investigate this query
KC Sangakkara (Asia/ICC/SL) 2003-2009 168 157 16 5521 138* 39.15 7367 74.94 10 34 5 548 23 investigate this query
AC Gilchrist (AUS/ICC) 2003-2008 129 126 6 4623 172 38.52 4437 104.19 8 27 10 577 84 investigate this query
Salman Butt (PAK) 2004-2009 68 68 4 2459 136 38.42 3221 76.34 8 11 11 307 7 investigate this query
S Chanderpaul (WI) 2003-2009 111 103 20 3953 149* 47.62 5371 73.59 7 26 1 325 49 investigate this query
ML Hayden (AUS/ICC) 2003-2008 108 105 9 4227 181* 44.03 5339 79.17 7 23 4 438 58 investigate this query
ME Trescothick (ENG) 2003-2006 59 58 4 2015 130 37.31 2422 83.19 7 9 6 264 17 investigate this query
G Gambhir (IND) 2003-2009 71 69 7 2513 150 40.53 2937 85.56 6 15 4 280 12 investigate this query
V Sehwag (Asia/ICC/IND) 2003-2009 137 134 1 4573 130 34.38 4420 103.46 6 26 5 605 85 investigate this query
A Symonds (AUS) 2003-2009 140 117 25 4107 156 44.64 4529 90.68 6 26 12 344 87 investigate this query
WU Tharanga (Asia/SL) 2005-2009 79 75 1 2322 120 31.37 3276 70.87 6 11 6 273 6 investigate this query
Younis Khan (PAK) 2003-2009 106 103 10 3362 144 36.15 4114 81.72 6 20 12 271 32 investigate this query
DPMD Jayawardene (Asia/SL) 2003-2009 165 153 15 4439 126* 32.16 5666 78.34 5 31 16 381 32 investigate this query
Kamran Akmal (PAK) 2003-2009 86 73 10 1780 124 28.25 2055 86.61 5 3 4 208 18 investigate this query
VVS Laxman (IND) 2003-2005 34 33 4 1088 131 37.51 1395 77.99 5 1 0 107 3 investigate this query
Mohammad Yousuf (Asia/PAK) 2003-2009 135 127 20 4388 108* 41.00 5629 77.95 5 32 6 367 34 investigate this query
NJ Astle (NZ) 2003-2007 50 48 6 1697 145* 40.40 2325 72.98 4 10 7 172 21 investigate this query
MJ Clarke (AUS) 2003-2009 147 132 30 4480 130 43.92 5772 77.61 4 33 9 385 23 investigate this query
MS Dhoni (Asia/IND) 2004-2009 134 120 34 4484 183* 52.13 4945 90.67 4 31 5 339 95 investigate this query
R Dravid (Asia/ICC/IND) 2003-2009 134 125 20 4321 105 41.15 5677 76.11 4 37 9 402 22 investigate this query
SP Fleming (ICC/NZ) 2003-2007 78 75 5 2448 134* 34.97 3232 75.74 4 12 7 291 39 investigate this query
WW Hinds (WI) 2003-2006 47 44 6 1254 127* 33.00 1802 69.58 4 4 5 105 23 investigate this query
BC Lara (ICC/WI) 2003-2007 85 80 10 2641 156 37.72 3177 83.12 4 14 3 254 55 investigate this query
KP Pietersen (ENG/ICC) 2004-2009 82 74 11 2580 111* 40.95 3050 84.59 4 18 4 247 42 investigate this query
WTS Porterfield (IRE) 2006-2009 36 36 3 1136 112* 34.42 1713 66.31 4 4 2 114 4 investigate this query
Shahriar Nafees (BAN) 2005-2008 57 57 5 1815 123* 34.90 2599 69.83 4 10 8 226 7 investigate this query
Shoaib Malik (PAK) 2003-2009 135 126 14 3855 143 34.41 4721 81.65 4 28 7 329 39 investigate this query
SB Styris (NZ) 2003-2009 92 81 13 2475 141 36.39 3138 78.87 4 16 6 192 36 investigate this query
MS Atapattu (SL) 2003-2007 81 74 10 2259 124 35.29 3274 68.99 3 12 3 223 3 investigate this query
PD Collingwood (ENG) 2003-2009 127 115 26 3360 120* 37.75 4455 75.42 3 19 5 251 42 investigate this query
A Flintoff (ENG/ICC) 2003-2009 88 78 12 2360 123 35.75 2687 87.83 3 11 6 225 63 investigate this query
SC Ganguly (Asia/IND) 2003-2007 90 87 7 2961 112* 37.01 4107 72.09 3 20 6 273 58 investigate this query
Mohammad Ashraful (Asia/BAN) 2003-2009 127 121 13 2700 109 25.00 3725 72.48 3 16 10 265 23 investigate this query
Shakib Al Hasan (BAN) 2006-2009 65 62 12 1808 134* 36.16 2359 76.64 3 11 4 163 14 investigate this query
AJ Strauss (ENG) 2003-2009 84 83 7 2616 152 34.42 3367 77.69 3 18 6 282 8 investigate this query
LRPL Taylor (NZ) 2006-2009 61 55 10 1737 128* 38.60 2079 83.54 3 10 4 162 38 investigate this query
L Vincent (NZ) 2003-2007 46 44 3 1200 172 29.26 1531 78.38 3 5 5 128 24 investigate this query
Yasir Hameed (PAK) 2003-2007 50 50 1 1826 127* 37.26 2680 68.13 3 10 2 199 6 investigate this query
A Bagai (CAN) 2003-2009 43 42 5 1197 137* 32.35 1901 62.96 2 8 1 106 7 investigate this query
JP Bray (IRE) 2006-2007 14 14 1 401 116 30.84 585 68.54 2 0 1 44 6 investigate this query
TM Dilshan (SL) 2003-2009 135 116 22 2888 137* 30.72 3440 83.95 2 12 4 264 15 investigate this query
GM Hamilton (SCOT) 2006-2009 29 29 2 929 119 34.40 1364 68.10 2 5 1 74 7 investigate this query
MEK Hussey (AUS) 2004-2009 99 77 29 2619 109* 54.56 3082 84.97 2 17 2 180 41 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2003-2007 86 77 13 2657 123 41.51 3159 84.10 2 19 5 231 35 investigate this query
NFI McCallum (SCOT) 2006-2009 32 31 5 763 121* 29.34 1049 72.73 2 3 3 79 12 investigate this query
RS Morton (WI) 2005-2009 47 42 6 1416 110* 39.33 2075 68.24 2 10 6 116 15 investigate this query
Page 1 of 17 Showing 1 - 50 of 839 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page