View overall figures [change view]
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Type of bowler (by style) pace bowler remove pace bowler from query
Not involving the player SCJ Broad (ENG) remove SCJ Broad (ENG) from query
Ordered by wickets taken (descending)
Page 1 of 11 Showing 1 - 50 of 513 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
B Lee (AUS) 2000-2009 184 180 1561.4 119 7342 318 5/22 23.08 4.70 29.4 11 8 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 220 215 1894.1 241 6872 275 5/20 24.98 3.62 41.3 8 3 investigate this query
M Ntini (ICC/SA) 2000-2009 169 167 1414.5 121 6398 263 6/22 24.32 4.52 32.2 8 4 investigate this query
WPUJC Vaas (Asia/SL) 2000-2008 191 190 1572.3 181 6509 243 8/19 26.78 4.13 38.8 6 4 investigate this query
GD McGrath (AUS/ICC) 2000-2007 149 147 1253.3 182 4746 234 7/15 20.28 3.78 32.1 4 4 investigate this query
Z Khan (Asia/IND) 2000-2009 156 153 1298.3 95 6388 220 5/42 29.03 4.91 35.4 7 1 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2009 201 191 1428.3 77 6777 209 6/35 32.42 4.74 41.0 8 2 investigate this query
AB Agarkar (IND) 2000-2007 145 142 1172.5 82 5780 208 6/42 27.78 4.92 33.8 6 2 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2009 212 193 1259.5 56 6151 187 5/41 32.89 4.88 40.4 2 1 investigate this query
NW Bracken (AUS) 2001-2009 113 113 933.5 89 4109 172 5/47 23.88 4.40 32.5 5 2 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2000-2009 114 113 889.1 67 4236 171 6/16 24.77 4.76 31.1 4 4 investigate this query
CRD Fernando (Asia/SL) 2001-2009 129 123 929.0 46 4916 157 4/24 31.31 5.29 35.5 3 0 investigate this query
IK Pathan (IND) 2004-2009 106 104 855.4 48 4489 152 5/27 29.53 5.24 33.7 4 1 investigate this query
KD Mills (NZ) 2001-2009 99 98 816.0 73 3829 148 5/25 25.87 4.69 33.0 5 1 investigate this query
HH Streak (Afr/ZIM) 2000-2005 108 106 904.3 63 4131 139 4/8 29.71 4.56 39.0 4 0 investigate this query
SE Bond (NZ) 2002-2009 76 74 662.4 82 2860 135 6/19 21.18 4.31 29.4 6 4 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2009 103 103 880.0 79 4025 135 6/26 29.81 4.57 39.1 5 1 investigate this query
JDP Oram (NZ) 2001-2009 128 122 902.5 78 3964 133 5/26 29.80 4.39 40.7 2 2 investigate this query
Waqar Younis (PAK) 2000-2003 87 85 664.3 45 3262 129 7/36 25.28 4.90 30.9 3 4 investigate this query
A Flintoff (ENG/ICC) 2000-2007 113 93 752.0 61 3234 127 4/14 25.46 4.30 35.5 6 0 investigate this query
D Gough (ENG/ICC) 2000-2005 92 90 793.4 68 3557 127 4/26 28.00 4.48 37.4 5 0 investigate this query
A Nehra (Asia/IND) 2001-2009 93 93 753.3 46 3792 123 6/23 30.82 5.03 36.7 3 2 investigate this query
JN Gillespie (AUS) 2000-2005 79 78 699.1 70 2885 119 5/22 24.24 4.12 35.2 2 3 investigate this query
Mohammad Sami (PAK) 2001-2007 83 81 682.2 39 3357 118 5/10 28.44 4.91 34.6 3 1 investigate this query
SB Styris (NZ) 2000-2009 145 125 801.0 35 3790 116 6/25 32.67 4.73 41.4 4 1 investigate this query
MF Maharoof (SL) 2004-2009 88 85 602.2 41 2902 106 6/14 27.37 4.81 34.0 3 1 investigate this query
A Nel (SA) 2001-2008 75 73 618.4 57 2857 106 5/45 26.95 4.61 35.0 3 1 investigate this query
Wasim Akram (PAK) 2000-2003 75 74 623.3 58 2580 106 5/28 24.33 4.13 35.2 1 1 investigate this query
MG Johnson (AUS) 2005-2009 69 68 559.1 36 2762 105 5/26 26.30 4.93 31.9 3 2 investigate this query
JM Anderson (ENG) 2002-2009 71 69 593.0 53 2878 104 4/25 27.67 4.85 34.2 7 0 investigate this query
Naved-ul-Hasan (PAK) 2003-2009 64 62 495.4 24 2711 100 6/27 27.11 5.46 29.7 5 1 investigate this query
Umar Gul (PAK) 2003-2009 67 67 532.4 40 2651 100 5/17 26.51 4.97 31.9 2 1 investigate this query
DJ Bravo (WI) 2004-2009 88 76 564.3 24 3010 99 4/32 30.40 5.33 34.2 2 0 investigate this query
L Klusener (SA) 2000-2004 105 99 710.0 27 3272 97 5/47 33.73 4.60 43.9 1 1 investigate this query
DR Tuffey (NZ) 2000-2009 83 81 639.0 66 3036 96 4/24 31.62 4.75 39.9 2 0 investigate this query
AJ Hall (SA) 2000-2007 87 77 549.5 30 2477 95 5/18 26.07 4.50 34.7 3 1 investigate this query
SR Watson (AUS) 2002-2009 93 81 568.1 18 2722 95 4/39 28.65 4.79 35.8 2 0 investigate this query
TM Odoyo (Afr/KENYA) 2000-2009 88 82 595.2 50 2705 94 4/25 28.77 4.54 38.0 5 0 investigate this query
CL Cairns (ICC/NZ) 2000-2006 100 83 582.5 30 2984 93 4/33 32.08 5.11 37.6 1 0 investigate this query
DNT Zoysa (SL) 2000-2007 77 75 568.3 51 2629 91 5/26 28.89 4.62 37.4 2 1 investigate this query
CK Langeveldt (SA) 2001-2009 62 61 494.3 27 2449 87 5/39 28.14 4.95 34.1 1 2 investigate this query
JE Taylor (WI) 2003-2009 59 57 484.4 27 2289 86 5/48 26.61 4.72 33.8 3 1 investigate this query
SL Malinga (SL) 2004-2009 58 56 471.0 30 2396 83 4/28 28.86 5.08 34.0 5 0 investigate this query
CD Collymore (WI) 2000-2007 80 76 641.0 44 2771 80 5/51 34.63 4.32 48.0 1 1 investigate this query
M Dillon (WI) 2000-2005 73 72 616.1 47 2924 80 5/29 36.55 4.74 46.2 1 2 investigate this query
IDR Bradshaw (WI) 2004-2007 62 62 528.4 38 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
IJ Harvey (AUS) 2000-2004 62 60 477.0 27 2252 78 4/16 28.87 4.72 36.6 4 0 investigate this query
J Srinath (IND) 2000-2003 53 53 456.0 23 2159 78 4/23 27.67 4.73 35.0 5 0 investigate this query
KMDN Kulasekara (SL) 2003-2009 63 63 477.4 46 2181 77 4/40 28.32 4.56 37.2 1 0 investigate this query
PJ Ongondo (Afr/KENYA) 2001-2009 76 76 500.0 51 2259 76 5/51 29.72 4.51 39.4 1 1 investigate this query
Page 1 of 11 Showing 1 - 50 of 513 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page