View overall figures [change view]
Start of match date between 14 Apr 1994 and 24 Oct 1999 remove between 14 Apr 1994 and 24 Oct 1999 from query
Not involving the player G Kirsten (SA) remove G Kirsten (SA) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Jadeja (IND) 1994-1999 144 3991 119 39.91 6 12 3/3 48.66 0 39 0 -8.75 investigate this query
M Azharuddin (IND) 1994-1999 137 4031 153* 39.51 4 0 - - 0 80 0 - investigate this query
SR Tendulkar (IND) 1994-1999 136 5827 143 48.55 22 56 5/32 42.55 1 51 0 6.00 investigate this query
Inzamam-ul-Haq (PAK) 1994-1999 132 4340 137* 42.13 4 0 - - 0 41 0 - investigate this query
ST Jayasuriya (SL) 1994-1999 132 4204 151* 33.90 7 124 5/28 35.94 2 48 0 -2.04 investigate this query
PA de Silva (SL) 1994-1999 124 4507 145 42.12 9 47 4/45 36.38 0 45 0 5.73 investigate this query
A Kumble (IND) 1994-1999 123 0 0 0.00 0 162 4/12 28.49 0 52 0 -28.49 investigate this query
Saeed Anwar (PAK) 1994-1999 122 4901 194 45.37 11 3 2/9 16.33 0 22 0 29.04 investigate this query
A Ranatunga (SL) 1994-1999 121 3581 131* 38.92 4 12 2/21 49.91 0 29 0 -10.99 investigate this query
Ijaz Ahmed (PAK) 1994-1999 120 3956 139* 39.16 7 2 1/10 92.50 0 50 0 -53.33 investigate this query
NR Mongia (IND) 1994-1999 120 929 69 21.11 0 - - - - 89 36 - investigate this query
BKV Prasad (IND) 1994-1999 117 - - - - 140 5/27 31.78 1 28 0 - investigate this query
SC Ganguly (IND) 1996-1999 112 4062 183 41.44 8 41 5/16 36.65 1 34 0 4.79 investigate this query
Moin Khan (PAK) 1994-1999 112 1518 69* 24.48 0 - - - - 112 45 - investigate this query
WPUJC Vaas (SL) 1994-1999 112 86 20 8.60 0 140 4/20 27.80 0 18 0 -19.19 investigate this query
ME Waugh (AUS) 1994-1999 111 4533 130 45.33 10 32 3/24 42.87 0 42 0 2.45 investigate this query
RS Mahanama (SL) 1994-1999 108 2479 119* 32.19 3 0 - - 0 53 0 - investigate this query
MG Bevan (AUS) 1994-1999 107 3388 108* 62.74 3 31 3/36 42.12 0 34 0 20.61 investigate this query
M Muralidaran (SL) 1994-1999 106 - - - - 147 5/23 27.76 2 52 0 - investigate this query
Saqlain Mushtaq (PAK) 1995-1999 105 - - - - 201 5/29 18.98 5 25 0 - investigate this query
Wasim Akram (PAK) 1994-1999 105 819 66* 17.42 0 145 4/25 23.94 0 46 0 -6.51 investigate this query
RS Kaluwitharana (SL) 1994-1999 103 2090 100* 22.47 1 - - - - 80 53 - investigate this query
J Srinath (IND) 1994-1999 102 116 28 9.66 0 142 5/23 27.43 1 22 0 -17.76 investigate this query
SK Warne (AUS) 1994-1999 102 68 24 11.33 0 159 5/33 25.45 1 32 0 -14.12 investigate this query
Aamer Sohail (PAK) 1994-1999 98 3109 134 33.79 3 58 4/22 39.63 0 35 0 -5.84 investigate this query
HP Tillakaratne (SL) 1994-1999 97 1826 100 33.81 1 4 1/5 19.00 0 35 1 14.81 investigate this query
SR Waugh (AUS) 1994-1999 97 2466 102* 31.21 1 38 4/40 40.60 0 31 0 -9.39 investigate this query
AC Parore (NZ) 1994-1999 95 2110 108 31.96 1 - - - - 53 9 - investigate this query
SP Fleming (NZ) 1994-1999 93 2706 116* 33.40 3 1 1/8 28.00 0 44 0 5.40 investigate this query
ADR Campbell (ZIM) 1994-1999 91 2443 131* 30.53 3 8 2/20 28.37 0 37 0 2.16 investigate this query
R Dravid (IND) 1996-1999 91 2807 145 36.93 6 1 1/21 102.00 0 48 1 -65.06 investigate this query
A Flower (ZIM) 1994-1999 91 3002 99* 36.16 0 0 - - 0 58 24 - investigate this query
Saleem Malik (PAK) 1994-1999 91 2427 93* 38.52 0 58 4/36 30.58 0 26 0 7.93 investigate this query
RR Singh (IND) 1996-1999 91 1562 100 27.89 1 55 5/22 39.23 2 19 0 -11.34 investigate this query
BC Lara (WI) 1994-1999 90 3455 169 44.87 8 2 2/12 20.50 0 35 0 24.37 investigate this query
Shahid Afridi (PAK) 1996-1999 90 1962 109 25.15 2 53 3/33 50.47 0 33 0 -25.31 investigate this query
GW Flower (ZIM) 1994-1999 88 2903 140 34.55 3 36 4/32 34.11 0 33 0 0.44 investigate this query
HDPK Dharmasena (SL) 1994-1998 86 42 17 14.00 0 77 3/16 41.54 0 24 0 -27.54 investigate this query
S Chanderpaul (WI) 1994-1999 81 2176 109* 33.47 1 14 3/18 42.85 0 22 0 -9.38 investigate this query
CL Cairns (NZ) 1995-1999 80 1933 115 28.01 2 76 5/42 31.35 1 20 0 -3.34 investigate this query
RT Ponting (AUS) 1995-1999 79 2831 145 42.25 5 1 1/41 64.00 0 28 0 -21.74 investigate this query
Waqar Younis (PAK) 1994-1999 79 1 1 1.00 0 129 6/44 24.44 2 11 0 -23.44 investigate this query
NJ Astle (NZ) 1995-1999 78 2533 120 33.32 5 49 4/43 34.51 0 32 0 -1.18 investigate this query
CZ Harris (NZ) 1994-1999 78 1085 130 29.32 1 70 5/42 37.15 1 32 0 -7.83 investigate this query
GD McGrath (AUS) 1994-1999 76 - - - - 114 5/14 24.27 3 9 0 - investigate this query
PA Strang (ZIM) 1994-1999 76 332 47 19.52 0 82 5/21 29.97 2 23 0 -10.44 investigate this query
CA Walsh (WI) 1994-1999 76 - - - - 90 4/25 26.88 0 11 0 - investigate this query
GJ Whittall (ZIM) 1994-1999 72 1408 83 23.08 0 59 3/29 33.66 0 19 0 -10.57 investigate this query
JC Adams (WI) 1994-1999 70 1181 82 28.11 0 27 5/37 36.14 1 45 3 -8.02 investigate this query
MS Atapattu (SL) 1996-1999 70 2187 132* 35.27 2 0 - - 0 25 0 - investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page