View overall figures [change view]
Start of match date less than or equal to 29 Aug 1996 remove less than or equal to 29 Aug 1996 from query
Not involving the player WJ Cronje (SA) remove WJ Cronje (SA) from query
Ordered by total partnership runs (descending)
Page 1 of 86 Showing 1 - 50 of 4255 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1991 103 4 5206 192* 52.58 15 25 investigate this query
DL Haynes, RB Richardson (WI) 1984-1994 102 6 3893 167 40.55 9 21 investigate this query
DC Boon, GR Marsh (AUS) 1986-1992 95 1 3765 212 40.05 8 26 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 54 1 2612 185 49.28 7 16 investigate this query
Javed Miandad, Saleem Malik (PAK) 1984-1996 65 4 2429 126 39.81 3 16 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 51 4 2409 205 51.25 7 10 investigate this query
PA de Silva, A Ranatunga (SL) 1984-1996 66 2 2199 143 34.35 3 11 investigate this query
AR Border, DM Jones (AUS) 1985-1992 54 5 2195 224* 44.79 4 11 investigate this query
Imran Khan, Javed Miandad (PAK) 1975-1992 56 3 2121 142 40.01 4 12 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1985-1993 45 5 2115 123* 52.87 5 16 investigate this query
PA de Silva, AP Gurusinha (SL) 1986-1996 57 1 2056 183 36.71 6 7 investigate this query
DC Boon, DM Jones (AUS) 1985-1994 41 2 1923 145 49.30 5 11 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 57 1 1905 141 34.01 2 11 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-1996 43 3 1853 175 46.32 3 10 investigate this query
MA Taylor, ME Waugh (AUS) 1992-1996 37 1 1843 189 51.19 7 5 investigate this query
CG Greenidge, IVA Richards (WI) 1975-1991 37 2 1838 221 52.51 7 6 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-1996 44 0 1791 144 40.70 2 15 investigate this query
IVA Richards, RB Richardson (WI) 1983-1991 40 1 1728 137 44.30 4 11 investigate this query
BA Edgar, JG Wright (NZ) 1978-1986 49 1 1706 120 35.54 3 8 investigate this query
AR Border, GR Marsh (AUS) 1986-1992 32 0 1682 146 52.56 7 9 investigate this query
SM Gavaskar, K Srikkanth (IND) 1981-1987 55 0 1680 136 30.54 2 11 investigate this query
BC Lara, PV Simmons (WI) 1992-1996 38 0 1638 197 43.10 5 6 investigate this query
MD Crowe, AH Jones (NZ) 1987-1993 40 2 1576 129 41.47 4 6 investigate this query
M Azharuddin, NS Sidhu (IND) 1987-1996 33 1 1572 175* 49.12 4 7 investigate this query
PA de Silva, RS Mahanama (SL) 1986-1996 45 3 1549 137 36.88 3 11 investigate this query
CH Lloyd, IVA Richards (WI) 1975-1985 27 3 1491 153* 62.12 3 9 investigate this query
Ramiz Raja, Saleem Malik (PAK) 1985-1996 37 1 1480 167 41.11 3 10 investigate this query
DL Haynes, BC Lara (WI) 1990-1994 46 1 1449 175* 32.20 3 7 investigate this query
AP Gurusinha, A Ranatunga (SL) 1986-1996 39 2 1439 137 38.89 2 9 investigate this query
DL Haynes, PV Simmons (WI) 1987-1994 36 1 1392 145 39.77 2 8 investigate this query
AP Gurusinha, RS Mahanama (SL) 1986-1996 45 0 1367 166 30.37 1 10 investigate this query
Imran Khan, Saleem Malik (PAK) 1985-1992 31 6 1301 123 52.04 2 10 investigate this query
AL Logie, IVA Richards (WI) 1985-1991 40 4 1271 119* 35.30 2 7 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1975-1985 28 0 1257 158 44.89 2 11 investigate this query
DI Gower, AJ Lamb (ENG) 1982-1991 34 0 1250 159 36.76 2 5 investigate this query
BC Lara, RB Richardson (WI) 1991-1996 30 1 1210 110 41.72 1 10 investigate this query
MD Crowe, KR Rutherford (NZ) 1985-1995 29 1 1206 152 43.07 4 5 investigate this query
Aamer Sohail, Ramiz Raja (PAK) 1991-1996 40 0 1182 81 29.55 0 10 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1992-1996 24 1 1178 263 51.21 3 4 investigate this query
MD Crowe, JG Wright (NZ) 1984-1991 32 0 1176 158 36.75 3 5 investigate this query
A Ranatunga, HP Tillakaratne (SL) 1988-1996 34 7 1175 131* 43.51 2 4 investigate this query
RJ Shastri, K Srikkanth (IND) 1983-1992 33 0 1175 188 35.60 3 5 investigate this query
AH Jones, JG Wright (NZ) 1988-1992 30 0 1152 140 38.40 2 6 investigate this query
DM Jones, SR Waugh (AUS) 1986-1993 38 7 1151 173 37.12 1 7 investigate this query
RS Mahanama, A Ranatunga (SL) 1986-1996 33 8 1146 128 45.84 2 5 investigate this query
A Jadeja, SR Tendulkar (IND) 1992-1996 19 0 1109 176 58.36 5 5 investigate this query
MW Gatting, AJ Lamb (ENG) 1982-1989 29 3 1074 115 41.30 2 6 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1978-1987 29 2 1072 102 39.70 2 6 investigate this query
AP Gurusinha, ST Jayasuriya (SL) 1991-1996 31 0 1064 156 34.32 3 4 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1992-1996 28 1 1049 204 38.85 3 5 investigate this query
Page 1 of 86 Showing 1 - 50 of 4255 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page