View overall figures [change view]
Start of match date between 18 Feb 1990 and 19 Dec 1999 remove between 18 Feb 1990 and 19 Dec 1999 from query
Not involving the player Ramiz Raja (PAK) remove Ramiz Raja (PAK) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by innings batted (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-1999 217 212 20 8315 186* 43.30 9531 87.24 23 42 10 investigate this query
M Azharuddin (IND) 1990-1999 215 201 36 6593 153* 39.95 8534 77.25 5 47 6 investigate this query
ME Waugh (AUS) 1990-1999 183 181 14 6753 130 40.43 8742 77.24 13 44 11 investigate this query
SR Waugh (AUS) 1990-1999 182 166 27 4318 120* 31.06 5773 74.79 2 27 9 investigate this query
ST Jayasuriya (SL) 1990-1999 171 165 8 4422 151* 28.16 4985 88.70 6 28 10 investigate this query
PA de Silva (SL) 1990-1999 169 164 17 5456 145 37.11 6633 82.25 9 37 11 investigate this query
A Jadeja (IND) 1992-1999 175 161 31 4863 119 37.40 7019 69.28 6 28 9 investigate this query
A Ranatunga (SL) 1990-1999 167 157 32 4880 131* 39.04 6238 78.23 3 32 12 investigate this query
WJ Cronje (SA) 1992-1999 163 155 27 4817 112 37.63 6295 76.52 2 33 8 investigate this query
JN Rhodes (SA) 1992-1999 155 142 27 3647 121 31.71 4700 77.59 1 16 7 investigate this query
BC Lara (WI) 1991-1999 141 138 12 5358 169 42.52 6706 79.89 11 33 6 investigate this query
Saeed Anwar (PAK) 1990-1999 135 133 12 5109 140 42.22 6319 80.85 13 28 8 investigate this query
RS Mahanama (SL) 1990-1999 141 128 17 3592 119* 32.36 5866 61.23 4 25 10 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 129 123 19 4142 137* 39.82 5907 70.12 4 30 5 investigate this query
A Flower (ZIM) 1992-1999 122 119 8 3708 115* 33.40 5067 73.17 1 33 9 investigate this query
Ijaz Ahmed (PAK) 1990-1999 120 115 16 4091 139* 41.32 4934 82.91 8 24 7 investigate this query
SC Ganguly (IND) 1992-1999 117 114 8 4439 183 41.87 6196 71.64 9 27 5 investigate this query
DJ Cullinan (SA) 1993-1999 117 113 12 3423 124 33.89 4887 70.04 2 22 6 investigate this query
CL Hooper (WI) 1990-1999 120 113 22 3402 111 37.38 4447 76.50 5 21 4 investigate this query
ADR Campbell (ZIM) 1992-1999 114 112 11 2989 131* 29.59 4580 65.26 3 17 6 investigate this query
RS Kaluwitharana (SL) 1990-1999 113 110 7 2389 100* 23.19 2831 84.38 1 17 14 investigate this query
HP Tillakaratne (SL) 1990-1999 128 109 24 2597 104 30.55 4543 57.16 2 10 9 investigate this query
GW Flower (ZIM) 1992-1999 110 108 4 3545 140 34.08 5390 65.76 3 23 9 investigate this query
G Kirsten (SA) 1993-1999 108 108 10 3786 188* 38.63 5438 69.62 7 22 7 investigate this query
AJ Stewart (ENG) 1990-1999 110 108 7 3013 116 29.83 4429 68.02 1 16 7 investigate this query
MG Bevan (AUS) 1994-1999 122 107 42 3922 108* 60.33 5118 76.63 3 27 3 investigate this query
SP Fleming (NZ) 1994-1999 108 106 10 2986 116* 31.10 4253 70.20 3 17 3 investigate this query
Aamer Sohail (PAK) 1990-1999 100 100 4 3032 134 31.58 4670 64.92 2 22 8 investigate this query
CZ Harris (NZ) 1990-1999 112 98 28 2023 130 28.90 2927 69.11 1 7 6 investigate this query
AC Parore (NZ) 1992-1999 103 98 16 2520 108 30.73 3726 67.63 1 12 8 investigate this query
MA Taylor (AUS) 1990-1997 101 98 1 3057 105 31.51 5154 59.31 1 24 4 investigate this query
CL Cairns (NZ) 1992-1999 105 97 7 2550 115 28.33 3228 78.99 2 13 4 investigate this query
PV Simmons (WI) 1991-1999 101 96 9 2554 122 29.35 3797 67.26 4 11 14 investigate this query
NS Sidhu (IND) 1990-1998 100 95 7 3187 134* 36.21 4603 69.23 5 21 7 investigate this query
R Dravid (IND) 1996-1999 97 93 8 3280 153 38.58 4738 69.22 6 20 4 investigate this query
DC Boon (AUS) 1990-1995 93 92 15 3116 102* 40.46 4897 63.63 3 20 2 investigate this query
RT Ponting (AUS) 1995-1999 91 91 12 3208 145 40.60 4513 71.08 5 17 6 investigate this query
NJ Astle (NZ) 1995-1999 91 90 2 2925 120 33.23 4101 71.32 6 18 5 investigate this query
GA Hick (ENG) 1991-1999 89 89 9 3067 126* 38.33 4148 73.93 5 20 7 investigate this query
AP Gurusinha (SL) 1990-1996 89 86 4 2225 117* 27.13 3645 61.04 2 9 7 investigate this query
VG Kambli (IND) 1991-1999 91 86 20 2239 106 33.92 3109 72.01 2 12 3 investigate this query
GJ Whittall (ZIM) 1993-1999 85 83 12 1683 83 23.70 2466 68.24 0 9 7 investigate this query
AC Hudson (SA) 1991-1997 82 81 0 2229 161 27.51 3592 62.05 2 15 6 investigate this query
S Chanderpaul (WI) 1994-1999 81 78 9 2486 150 36.02 3676 67.62 2 15 3 investigate this query
Saleem Malik (PAK) 1990-1999 91 78 16 2135 93* 34.43 3017 70.76 0 16 6 investigate this query
RB Richardson (WI) 1990-1996 80 77 10 1966 108* 29.34 3031 64.86 1 13 0 investigate this query
RR Singh (IND) 1996-1999 93 77 18 1606 100 27.22 2099 76.51 1 7 4 investigate this query
KLT Arthurton (WI) 1990-1999 82 75 15 1615 84 26.91 2287 70.61 0 8 10 investigate this query
MS Atapattu (SL) 1990-1999 77 75 6 2213 132* 32.07 3486 63.48 2 16 3 investigate this query
KR Rutherford (NZ) 1990-1995 80 75 8 2179 108 32.52 3191 68.28 2 11 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page