View overall figures [change view]
Start of match date between 1 Mar 1990 and 8 Jun 1999 remove between 1 Mar 1990 and 8 Jun 1999 from query
Not involving the player BC Lara (ICC/WI) remove BC Lara (ICC/WI) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 99 88 34 3311 108* 61.31 4265 77.63 3 22 2 investigate this query
DM Jones (AUS) 1990-1994 61 61 8 2565 145 48.39 3517 72.93 4 19 1 investigate this query
MD Crowe (NZ) 1990-1995 60 59 9 2168 107* 43.36 3105 69.82 3 16 1 investigate this query
SR Tendulkar (IND) 1990-1999 194 187 18 7280 143 43.07 8234 88.41 21 36 7 investigate this query
M Azharuddin (IND) 1990-1999 202 187 35 6319 153* 41.57 8225 76.82 5 48 6 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 163 156 23 5506 137* 41.39 7308 75.34 6 39 6 investigate this query
JH Kallis (SA) 1996-1999 65 63 11 2145 113* 41.25 3120 68.75 5 12 3 investigate this query
SC Ganguly (IND) 1996-1999 98 93 6 3570 183 41.03 5092 70.10 7 23 5 investigate this query
G Kirsten (SA) 1993-1999 105 105 11 3841 188* 40.86 5383 71.35 8 21 7 investigate this query
DC Boon (AUS) 1990-1995 83 83 14 2817 102* 40.82 4438 63.47 2 19 2 investigate this query
RA Smith (ENG) 1990-1996 53 53 5 1958 167* 40.79 2817 69.50 4 11 3 investigate this query
RT Ponting (AUS) 1995-1999 71 71 9 2510 145 40.48 3460 72.54 4 14 5 investigate this query
Saeed Anwar (PAK) 1990-1999 152 151 12 5595 194 40.25 6673 83.84 12 30 10 investigate this query
NH Fairbrother (ENG) 1991-1999 59 55 14 1645 81* 40.12 2326 70.72 0 13 2 investigate this query
GA Hick (ENG) 1991-1999 79 78 9 2732 126* 39.59 3535 77.28 5 19 6 investigate this query
PA de Silva (SL) 1990-1999 173 169 19 5934 145 39.56 7153 82.95 11 38 11 investigate this query
ME Waugh (AUS) 1990-1999 154 152 11 5525 130 39.18 7038 78.50 10 36 8 investigate this query
WJ Cronje (SA) 1992-1999 149 139 26 4426 112 39.16 5827 75.95 2 31 6 investigate this query
R Dravid (IND) 1996-1999 80 74 6 2616 145 38.47 3745 69.85 5 18 3 investigate this query
A Ranatunga (SL) 1990-1999 170 159 29 4978 131* 38.29 6304 78.96 4 31 12 investigate this query
Ijaz Ahmed (PAK) 1990-1999 145 136 20 4348 139* 37.48 5318 81.76 8 24 10 investigate this query
A Jadeja (IND) 1992-1999 157 142 30 4147 119 37.02 5970 69.46 5 23 8 investigate this query
AC Gilchrist (AUS) 1996-1999 56 56 4 1885 154 36.25 2091 90.14 5 7 4 investigate this query
GW Flower (ZIM) 1992-1999 96 94 4 3204 140 35.60 4944 64.80 3 22 8 investigate this query
NJ Astle (NZ) 1995-1999 79 78 3 2652 120 35.36 3677 72.12 6 17 5 investigate this query
Saleem Malik (PAK) 1990-1999 149 134 24 3881 102 35.28 5458 71.10 1 28 8 investigate this query
MA Taylor (AUS) 1990-1997 88 85 1 2934 105 34.92 4745 61.83 1 26 3 investigate this query
DJ Cullinan (SA) 1993-1999 109 105 12 3238 124 34.81 4604 70.33 3 20 6 investigate this query
SV Manjrekar (IND) 1990-1996 61 58 8 1739 105 34.78 2679 64.91 1 12 2 investigate this query
NS Sidhu (IND) 1990-1998 93 88 5 2878 134* 34.67 4191 68.67 4 18 7 investigate this query
VG Kambli (IND) 1991-1999 79 72 16 1921 106 34.30 2695 71.28 2 10 2 investigate this query
MS Atapattu (SL) 1990-1999 70 69 6 2138 132* 33.93 3199 66.83 2 16 5 investigate this query
A Flower (ZIM) 1992-1999 108 106 7 3350 115* 33.83 4698 71.30 1 28 5 investigate this query
Aamer Sohail (PAK) 1990-1998 125 125 4 4088 134 33.78 6069 67.35 5 28 10 investigate this query
M Prabhakar (IND) 1990-1996 50 46 6 1349 102* 33.72 2200 61.31 1 11 3 investigate this query
AC Parore (NZ) 1992-1999 90 85 14 2328 108 32.78 3434 67.79 1 11 7 investigate this query
KR Rutherford (NZ) 1990-1995 81 77 8 2257 108 32.71 3288 68.64 2 12 5 investigate this query
JN Rhodes (SA) 1992-1999 140 127 26 3283 121 32.50 4201 78.14 1 15 5 investigate this query
SR Waugh (AUS) 1990-1999 150 139 25 3654 102* 32.05 4790 76.28 1 24 8 investigate this query
SP Fleming (NZ) 1994-1999 97 96 9 2738 116* 31.47 3840 71.30 2 16 2 investigate this query
Ramiz Raja (PAK) 1990-1997 71 71 5 2058 119* 31.18 3221 63.89 3 10 5 investigate this query
HP Tillakaratne (SL) 1990-1999 134 115 29 2649 76 30.80 4625 57.27 0 10 9 investigate this query
ADR Campbell (ZIM) 1992-1999 97 95 10 2609 131* 30.69 3925 66.47 3 15 4 investigate this query
AC Hudson (SA) 1991-1997 79 78 1 2359 161 30.63 3540 66.63 2 16 5 investigate this query
AJ Stewart (ENG) 1990-1999 101 98 6 2818 116 30.63 4109 68.58 2 13 8 investigate this query
AH Jones (NZ) 1990-1994 55 55 5 1500 93 30.00 2668 56.22 0 10 3 investigate this query
RS Mahanama (SL) 1990-1999 146 133 17 3458 119* 29.81 5632 61.39 3 24 12 investigate this query
AR Border (AUS) 1990-1994 60 54 12 1240 86* 29.52 1554 79.79 0 6 3 investigate this query
CZ Harris (NZ) 1990-1999 105 92 28 1887 130 29.48 2752 68.56 1 7 6 investigate this query
ST Jayasuriya (SL) 1990-1999 162 156 6 4416 151* 29.44 4786 92.26 7 28 12 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page