View overall figures [change view]
Start of match date less than or equal to 8 Sep 2022 remove less than or equal to 8 Sep 2022 from query
Not involving the player SE Marsh (AUS) remove SE Marsh (AUS) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 7 Showing 1 - 50 of 337 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam (PAK) 2015-2022 91 89 12 4634 158 60.18 5169 89.64 17 22 3 investigate this query
V Kohli (IND) 2008-2022 251 242 39 11633 183 57.30 12561 92.61 38 63 15 investigate this query
Imam-ul-Haq (PAK) 2017-2022 50 50 6 2412 151 54.81 2873 83.95 9 13 2 investigate this query
MG Bevan (AUS) 1994-2004 231 195 67 6909 108* 53.97 9310 74.21 6 46 5 investigate this query
AB de Villiers (Afr/SA) 2005-2018 223 214 38 9386 176 53.32 9251 101.45 25 51 7 investigate this query
JE Root (ENG) 2013-2022 147 136 22 5962 133* 52.29 6797 87.71 16 33 6 investigate this query
AT Rayudu (IND) 2013-2019 51 46 14 1650 124* 51.56 2065 79.90 3 10 2 investigate this query
MS Dhoni (Asia/IND) 2004-2019 333 281 82 10255 183* 51.53 11607 88.35 9 70 8 investigate this query
IJL Trott (ENG) 2009-2013 61 58 8 2573 137 51.46 3311 77.71 3 21 2 investigate this query
HM Amla (SA) 2008-2019 174 172 13 7862 159 49.44 8845 88.88 27 36 4 investigate this query
SD Hope (WI) 2016-2022 104 99 11 4308 170 48.95 5768 74.68 13 21 5 investigate this query
RG Sharma (IND) 2007-2022 224 217 33 8853 264 48.11 9957 88.91 27 43 13 investigate this query
KS Williamson (NZ) 2010-2022 149 144 14 6209 148 47.76 7646 81.20 13 39 4 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
LRPL Taylor (NZ) 2006-2022 233 217 39 8420 181* 47.30 10108 83.30 20 50 9 investigate this query
IVA Richards (WI) 1975-1991 186 166 24 6716 189* 47.29 7446 90.19 11 45 7 investigate this query
F du Plessis (SA) 2011-2019 140 133 20 5314 185 47.02 6008 88.44 11 35 3 investigate this query
Q de Kock (SA) 2013-2022 130 130 7 5761 178 46.83 5983 96.28 17 29 4 investigate this query
MJ Clarke (AUS) 2003-2015 209 190 39 7044 130 46.64 8765 80.36 6 54 9 investigate this query
S Dhawan (IND) 2011-2022 148 145 10 6275 137 46.48 6837 91.78 16 36 3 investigate this query
Fakhar Zaman (PAK) 2017-2022 61 61 4 2628 210* 46.10 2804 93.72 7 14 4 investigate this query
MEK Hussey (AUS) 2004-2012 154 128 36 4220 109* 45.86 4802 87.88 3 29 2 investigate this query
JM Bairstow (ENG) 2011-2022 90 81 8 3334 141* 45.67 3265 102.11 10 14 7 investigate this query
DA Warner (AUS) 2009-2022 125 123 6 5319 179 45.46 5585 95.23 16 24 3 investigate this query
CG Greenidge (WI) 1975-1991 127 126 13 5130 133* 45.39 7904 64.90 11 31 3 investigate this query
SR Tendulkar (IND) 1989-2012 459 448 41 18197 200* 44.71 21134 86.10 48 96 20 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 321 308 53 11338 139 44.46 15580 72.77 17 83 17 investigate this query
SPD Smith (AUS) 2010-2022 117 105 11 4157 164 44.22 4801 86.58 10 26 3 investigate this query
ML Hayden (AUS) 1993-2008 158 154 15 6131 181* 44.10 7762 78.98 10 36 9 investigate this query
SR Watson (AUS) 2002-2015 143 128 23 4573 185* 43.55 5021 91.07 8 27 9 investigate this query
RR Sarwan (WI) 2000-2013 175 164 33 5689 120* 43.42 7507 75.78 5 37 8 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 159 148 30 5092 96* 43.15 6877 74.04 0 42 6 investigate this query
RT Ponting (AUS/ICC) 1995-2012 349 340 38 12966 164 42.93 16084 80.61 30 76 18 investigate this query
HH Dippenaar (Afr/SA) 1999-2007 99 92 13 3384 125* 42.83 5012 67.51 4 26 4 investigate this query
KM Jadhav (IND) 2014-2020 69 48 18 1281 120 42.70 1247 102.72 2 5 2 investigate this query
KP Pietersen (ENG/ICC) 2004-2013 128 117 16 4301 130 42.58 4946 86.95 9 24 5 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 397 375 40 14144 169 42.22 17932 78.87 25 93 15 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 278 269 40 9639 141* 42.09 12813 75.22 15 63 15 investigate this query
BA Stokes (ENG) 2011-2022 93 81 15 2760 102* 41.81 2851 96.80 3 20 4 investigate this query
AD Mathews (SL) 2008-2021 211 182 46 5679 139* 41.75 6828 83.17 3 39 15 investigate this query
Javed Miandad (PAK) 1975-1996 232 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
S Chanderpaul (WI) 1994-2011 260 246 39 8602 150 41.55 12156 70.76 11 58 6 investigate this query
MJ Guptill (NZ) 2009-2022 195 192 19 7182 237* 41.51 8233 87.23 18 37 16 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
DR Martyn (AUS) 1992-2006 197 175 48 5235 144* 41.22 6777 77.24 5 37 10 investigate this query
SC Ganguly (Asia/IND) 1992-2007 310 299 22 11352 183 40.98 15408 73.67 22 72 16 investigate this query
G Kirsten (SA) 1993-2003 184 184 18 6793 188* 40.92 9432 72.02 13 45 11 investigate this query
NH Fairbrother (ENG) 1987-1999 73 69 18 2075 113 40.68 2872 72.24 1 16 2 investigate this query
NV Knight (ENG) 1996-2003 100 100 10 3637 125* 40.41 5085 71.52 5 25 6 investigate this query
Page 1 of 7 Showing 1 - 50 of 337 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page