View overall figures [change view]
Start of match date greater than or equal to 16 Jun 1979 remove greater than or equal to 16 Jun 1979 from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (reverse)
Page 1 of 8 Showing 1 - 50 of 366 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Marshall (WI) 1980-1992 51 39 10 372 40 12.82 519 71.67 0 0 3 investigate this query
Wasim Akram (PAK) 1986-2003 163 145 26 2100 86 17.64 2153 97.53 0 5 14 investigate this query
RA Harper (WI) 1984-1996 80 61 18 777 45* 18.06 1046 74.28 0 0 3 investigate this query
UDU Chandana (SL) 1994-2005 81 65 6 1067 89 18.08 1423 74.98 0 5 5 investigate this query
IDS Smith (NZ) 1981-1992 50 41 6 648 62* 18.51 673 96.28 0 3 3 investigate this query
CM Spearman (NZ) 1995-2001 51 50 0 936 86 18.72 1202 77.87 0 5 6 investigate this query
DS Airee (NEP) 2018-2024 51 50 5 846 105 18.80 1210 69.91 1 3 8 investigate this query
RS Madugalle (SL) 1979-1988 59 55 5 945 73 18.90 1561 60.53 0 3 4 investigate this query
JK Kamande (KENYA) 2000-2011 51 46 4 801 74 19.07 1287 62.23 0 3 5 investigate this query
Azhar Mahmood (PAK) 1996-2004 62 54 11 825 65* 19.18 1218 67.73 0 1 6 investigate this query
Alok Kapali (BAN) 2002-2011 65 64 2 1199 115 19.33 1741 68.86 1 5 5 investigate this query
DR Smith (WI) 2004-2015 83 72 4 1323 97 19.45 1415 93.49 0 7 11 investigate this query
DO Obuya (KENYA) 2001-2012 69 68 1 1316 93 19.64 2038 64.57 0 6 10 investigate this query
Rashid Latif (PAK) 1992-2003 72 59 11 949 79 19.77 1185 80.08 0 2 5 investigate this query
RW Marsh (AUS) 1979-1984 70 60 8 1041 66 20.01 1225 84.97 0 3 6 investigate this query
DSBP Kuruppu (SL) 1983-1990 53 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
MN Waller (ZIM) 2009-2018 74 68 6 1243 99* 20.04 1610 77.20 0 5 10 investigate this query
NR Mongia (IND) 1994-2000 99 71 21 1014 69 20.28 1486 68.23 0 2 1 investigate this query
DD Ebrahim (ZIM) 2001-2005 75 70 4 1343 121 20.34 2432 55.22 1 4 8 investigate this query
MJ Horne (NZ) 1997-2002 50 48 0 980 74 20.41 1515 64.68 0 5 3 investigate this query
S Bau (PNG) 2016-2023 56 56 3 1083 81* 20.43 1747 61.99 0 5 6 investigate this query
NLTC Perera (SL) 2009-2021 87 77 8 1437 140 20.82 1221 117.69 1 6 6 investigate this query
MA Ouma (KENYA) 2004-2014 78 75 4 1499 61 21.11 2512 59.67 0 7 6 investigate this query
GP Howarth (NZ) 1979-1985 59 56 3 1119 76 21.11 1867 59.93 0 4 1 investigate this query
CK Kapugedera (SL) 2006-2017 97 80 6 1570 95 21.21 2194 71.55 0 8 6 investigate this query
R Powell (WI) 2016-2023 50 47 3 938 101 21.31 1087 86.29 1 2 3 investigate this query
Rohan Mustafa (UAE) 2014-2023 80 75 5 1504 109 21.48 2366 63.56 1 7 8 investigate this query
Gulbadin Naib (AFG) 2012-2024 54 49 4 967 82* 21.48 1328 72.81 0 4 1 investigate this query
Habibul Bashar (BAN) 1995-2007 110 105 5 2168 78 21.68 3586 60.45 0 14 18 investigate this query
RW Chakabva (ZIM) 2010-2022 56 53 2 1106 102 21.68 1672 66.14 1 4 3 investigate this query
Mohammad Ashraful (Asia/BAN) 2001-2013 176 169 13 3468 109 22.23 4947 70.10 3 20 14 investigate this query
S Matsikenyeri (ZIM) 2002-2015 107 105 7 2196 90 22.40 3036 72.33 0 13 8 investigate this query
RS Kaluwitharana (SL) 1990-2004 184 178 13 3704 102* 22.44 4764 77.74 2 23 23 investigate this query
MD Shanaka (SL) 2016-2024 66 58 5 1191 108* 22.47 1342 88.74 2 3 5 investigate this query
TM Odoyo (KENYA) 1996-2014 108 99 11 1986 111* 22.56 2914 68.15 1 5 11 investigate this query
IA Healy (AUS) 1988-1997 104 83 22 1382 56 22.65 1622 85.20 0 3 9 investigate this query
TP Ura (PNG) 2014-2023 61 61 1 1363 151 22.71 1758 77.53 1 6 4 investigate this query
LJ Tucker (IRE) 2019-2024 50 42 5 841 85 22.72 1041 80.78 0 4 3 investigate this query
GJ Whittall (ZIM) 1993-2003 139 134 21 2572 83 22.76 3840 66.97 0 11 11 investigate this query
Khaled Mashud (BAN) 1997-2006 78 71 10 1389 71* 22.77 2513 55.27 0 7 8 investigate this query
Moin Khan (PAK) 1990-2004 159 140 27 2594 72* 22.95 3252 79.76 0 10 14 investigate this query
Junaid Siddique (BAN) 2007-2011 53 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
LRD Mendis (SL) 1979-1989 76 71 8 1473 80 23.38 1949 75.57 0 7 4 investigate this query
IT Botham (ENG) 1979-1992 101 94 12 1918 79 23.39 2477 77.43 0 9 6 investigate this query
Sir RJ Hadlee (NZ) 1979-1990 68 60 10 1172 79 23.44 1520 77.10 0 4 1 investigate this query
KO Otieno (KENYA) 1996-2009 89 87 1 2016 144 23.44 3561 56.61 2 12 12 investigate this query
CB Wishart (ZIM) 1996-2005 89 81 8 1715 172* 23.49 2429 70.60 2 5 8 investigate this query
Shahid Afridi (Asia/PAK) 1996-2015 352 327 24 7173 124 23.67 6274 114.32 6 35 27 investigate this query
IK Pathan (IND) 2004-2012 51 45 8 877 83 23.70 1185 74.00 0 3 6 investigate this query
CJ Chibhabha (ZIM) 2005-2023 106 106 2 2468 99 23.73 3895 63.36 0 16 7 investigate this query
Page 1 of 8 Showing 1 - 50 of 366 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page