View overall figures [change view]
Start of match date less than or equal to 10 Nov 1991 remove less than or equal to 10 Nov 1991 from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by matches played (descending)
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1978-1991 348 14865 205 41.99 26 95 7/46 31.02 2 232 0 10.97 investigate this query
IVA Richards (WI) 1974-1991 308 15214 291 49.07 35 150 6/41 41.28 2 222 0 7.79 investigate this query
Javed Miandad (PAK) 1975-1991 288 13828 280* 48.51 28 24 3/74 40.79 0 147 3 7.72 investigate this query
DL Haynes (WI) 1978-1991 284 13423 184 42.61 32 1 1/2 32.00 0 102 0 10.61 investigate this query
N Kapil Dev (IND) 1978-1991 279 5766 175* 27.19 6 582 9/83 28.50 22 113 0 -1.31 investigate this query
PJL Dujon (WI) 1981-1991 250 4874 139 28.33 5 - - - - 450 26 - investigate this query
Imran Khan (PAK) 1971-1991 244 6154 136 37.07 6 531 8/58 23.70 24 60 0 13.36 investigate this query
DB Vengsarkar (IND) 1976-1990 239 10218 166 40.07 18 0 - - 0 111 0 - investigate this query
CG Greenidge (WI) 1974-1991 236 12688 226 44.99 30 1 1/21 49.00 0 141 0 -4.00 investigate this query
SM Gavaskar (IND) 1971-1987 233 13210 236* 46.18 35 2 1/10 115.50 0 130 0 -69.31 investigate this query
DI Gower (ENG) 1978-1991 228 11251 215 39.33 25 1 1/1 34.00 0 117 0 5.33 investigate this query
JG Wright (NZ) 1978-1991 215 8476 185 31.98 12 0 - - 0 85 0 - investigate this query
RJ Shastri (IND) 1981-1991 206 5843 187 33.38 13 261 5/75 38.80 2 72 0 -5.41 investigate this query
RB Richardson (WI) 1983-1991 203 9125 194 42.05 19 1 1/4 58.00 0 115 0 -15.94 investigate this query
MD Marshall (WI) 1978-1991 202 591 76 17.38 0 518 7/22 22.41 22 37 0 -5.03 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 201 2678 151* 26.25 1 589 9/52 22.10 41 66 0 4.15 investigate this query
IT Botham (ENG) 1976-1991 198 6742 208 30.78 14 502 8/34 28.48 27 147 0 2.30 investigate this query
Mudassar Nazar (PAK) 1976-1989 198 6758 231 31.87 10 177 6/32 33.69 2 69 0 -1.81 investigate this query
CH Lloyd (WI) 1966-1985 197 9330 242* 44.85 19 18 2/4 46.22 0 129 0 -1.36 investigate this query
Saleem Malik (PAK) 1982-1991 193 6567 119* 36.89 12 19 5/35 31.47 1 86 0 5.41 investigate this query
RW Marsh (AUS) 1970-1984 188 4544 132 24.56 3 0 - - 0 463 16 - investigate this query
GA Gooch (ENG) 1975-1991 187 10669 333 42.84 23 53 3/19 41.94 0 128 0 0.90 investigate this query
AJ Lamb (ENG) 1982-1991 184 7955 139 37.88 17 1 1/6 26.00 0 103 0 11.88 investigate this query
AL Logie (WI) 1981-1991 182 4973 130 34.53 3 0 - - 0 109 0 - investigate this query
Abdul Qadir (PAK) 1977-1990 169 421 50 16.84 0 367 9/56 30.29 17 36 0 -13.45 investigate this query
KJ Hughes (AUS) 1977-1985 167 6383 213 31.91 9 0 - - 0 77 0 - investigate this query
MD Crowe (NZ) 1982-1991 166 7387 299 41.03 15 43 2/9 37.18 0 108 0 3.85 investigate this query
K Srikkanth (IND) 1981-1990 165 5467 123 29.87 6 25 5/27 25.76 2 70 0 4.11 investigate this query
DC Boon (AUS) 1984-1991 162 7183 200 37.60 12 0 - - 0 85 0 - investigate this query
MA Holding (WI) 1975-1987 162 31 19 7.75 0 391 8/92 22.84 14 52 0 -15.09 investigate this query
GS Chappell (AUS) 1970-1984 161 9441 247* 49.68 27 119 5/15 33.69 3 145 0 15.99 investigate this query
M Azharuddin (IND) 1984-1991 159 5851 199 41.79 13 12 3/19 39.66 0 79 0 2.12 investigate this query
DM Jones (AUS) 1984-1991 159 7616 216 48.50 16 4 2/34 36.25 0 67 0 12.25 investigate this query
EJ Chatfield (NZ) 1975-1989 157 - - - - 263 6/73 28.80 4 26 0 - investigate this query
J Garner (WI) 1977-1987 156 34 24 8.50 0 405 6/56 20.20 10 72 0 -11.70 investigate this query
SR Waugh (AUS) 1985-1991 155 4375 177* 35.56 3 144 5/69 35.90 2 68 0 -0.34 investigate this query
M Amarnath (IND) 1969-1989 154 6242 138 38.29 13 78 4/63 48.11 0 70 0 -9.82 investigate this query
RGD Willis (ENG) 1971-1984 154 - - - - 405 8/43 25.08 16 61 0 - investigate this query
MW Gatting (ENG) 1977-1989 153 5890 207 35.48 10 14 3/32 46.50 0 73 0 -11.01 investigate this query
GR Marsh (AUS) 1985-1991 148 6593 138 37.89 13 0 - - 0 64 0 - investigate this query
Ramiz Raja (PAK) 1984-1991 148 5048 122 31.94 7 0 - - 0 36 0 - investigate this query
IDS Smith (NZ) 1980-1991 147 736 62* 17.11 0 0 - - 0 238 13 - investigate this query
CA Walsh (WI) 1984-1991 147 - - - - 282 6/62 27.36 6 19 0 - investigate this query
G Boycott (ENG) 1964-1982 144 9196 246* 45.98 23 12 3/47 40.58 0 38 0 5.39 investigate this query
HA Gomes (WI) 1976-1987 143 4557 143 35.88 10 56 4/31 35.26 0 32 0 0.61 investigate this query
GM Wood (AUS) 1978-1989 142 5593 172 32.51 12 - - - - 58 0 - investigate this query
Wasim Akram (PAK) 1984-1991 141 750 123 22.05 1 280 6/62 24.10 11 32 0 -2.04 investigate this query
JV Coney (NZ) 1974-1987 140 4493 174* 34.82 3 81 4/46 37.09 0 104 0 -2.26 investigate this query
Zaheer Abbas (PAK) 1969-1985 140 7634 274 45.71 19 10 2/21 35.50 0 50 0 10.21 investigate this query
SMH Kirmani (IND) 1976-1986 137 1221 101* 27.75 1 1 1/9 13.00 0 187 47 14.75 investigate this query
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638 - Live]
    » Netherlands 109/4 (18.4 ov, BFW de Leede 11*, MP O'Dowd 54*, A Bohara 1/29) - Match over
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637 - Live]
    » Scotland 90/0 (10.0 ov, MA Jones 45*, HG Munsey 41*, AU Rashid 0/26) - Match over
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page