View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player MA Taylor (AUS) remove MA Taylor (AUS) from query
Not involving the captain Aamer Sohail (PAK) remove Aamer Sohail (PAK) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1996-1999 70 61 22 2202 103 56.46 2798 78.69 2 16 3 investigate this query
MD Crowe (NZ) 1990-1995 52 51 8 1921 107* 44.67 2694 71.30 3 14 1 investigate this query
RT Ponting (AUS) 1996-1999 59 59 9 2200 145 44.00 3118 70.55 2 12 2 investigate this query
NH Fairbrother (ENG) 1991-1999 58 55 16 1709 113 43.82 2321 73.63 1 13 2 investigate this query
SC Ganguly (IND) 1992-1999 120 115 8 4594 183 42.93 6415 71.61 9 28 5 investigate this query
Saeed Anwar (PAK) 1990-1999 151 149 13 5768 194 42.41 7036 81.97 16 29 9 investigate this query
G Kirsten (SA) 1993-1999 95 95 10 3578 188* 42.09 4972 71.96 7 20 6 investigate this query
SR Tendulkar (IND) 1990-1999 216 209 22 7830 186* 41.87 8998 87.01 21 40 11 investigate this query
BC Lara (WI) 1990-1999 145 143 15 5322 169 41.57 6700 79.43 11 31 8 investigate this query
R Dravid (IND) 1996-1999 99 92 9 3358 153 40.45 4851 69.22 7 19 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 169 161 22 5549 137* 39.92 7608 72.93 6 40 7 investigate this query
M Azharuddin (IND) 1990-1999 207 191 35 6218 153* 39.85 8152 76.27 4 48 6 investigate this query
Javed Miandad (PAK) 1990-1996 64 55 9 1825 115* 39.67 2883 63.30 2 13 3 investigate this query
A Ranatunga (SL) 1990-1999 174 164 32 5214 131* 39.50 6593 79.08 4 36 12 investigate this query
GA Hick (ENG) 1991-1999 90 89 10 3073 126* 38.89 4083 75.26 5 20 7 investigate this query
Ijaz Ahmed (PAK) 1990-1999 138 129 20 4222 139* 38.73 5297 79.70 7 25 9 investigate this query
ME Waugh (AUS) 1990-1999 96 94 8 3321 107 38.61 4227 78.56 4 22 4 investigate this query
A Jadeja (IND) 1992-1999 174 157 32 4773 119 38.18 6895 69.22 6 27 9 investigate this query
JH Kallis (SA) 1996-1999 72 70 10 2271 113* 37.85 3380 67.18 4 14 3 investigate this query
DL Haynes (WI) 1990-1994 61 61 5 2108 115 37.64 3460 60.92 1 21 7 investigate this query
PA de Silva (SL) 1990-1999 179 175 18 5826 145 37.10 7041 82.74 9 39 10 investigate this query
RA Smith (ENG) 1990-1996 57 56 4 1895 129 36.44 2793 67.84 3 12 3 investigate this query
Ramiz Raja (PAK) 1990-1997 85 85 9 2720 119* 35.78 4330 62.81 7 11 7 investigate this query
WJ Cronje (SA) 1992-1999 149 142 25 4160 94 35.55 5358 77.64 0 30 7 investigate this query
GW Flower (ZIM) 1992-1999 107 105 4 3540 140 35.04 5436 65.12 3 24 9 investigate this query
NS Sidhu (IND) 1990-1998 91 85 7 2716 134* 34.82 3963 68.53 4 17 6 investigate this query
S Chanderpaul (WI) 1994-1999 74 72 9 2176 150 34.53 3186 68.29 2 12 3 investigate this query
AC Gilchrist (AUS) 1997-1999 66 66 4 2111 154 34.04 2445 86.33 4 9 3 investigate this query
NJ Astle (NZ) 1995-1999 95 94 3 3080 120 33.84 4281 71.94 7 18 5 investigate this query
CL Hooper (WI) 1990-1999 120 113 22 3073 111 33.76 4047 75.93 4 16 4 investigate this query
DJ Cullinan (SA) 1993-1999 108 104 9 3194 124 33.62 4503 70.93 2 21 3 investigate this query
SV Manjrekar (IND) 1990-1996 58 55 7 1613 105 33.60 2534 63.65 1 12 2 investigate this query
A Flower (ZIM) 1992-1999 120 117 8 3639 115* 33.38 5013 72.59 1 32 9 investigate this query
MA Atherton (ENG) 1990-1998 50 50 2 1600 127 33.33 2764 57.88 1 11 4 investigate this query
JC Adams (WI) 1992-1999 79 61 19 1392 82 33.14 2285 60.91 0 9 2 investigate this query
RS Mahanama (SL) 1990-1999 148 137 20 3832 119* 32.75 6243 61.38 4 27 10 investigate this query
VG Kambli (IND) 1991-1999 90 83 17 2159 106 32.71 3050 70.78 2 12 2 investigate this query
Saleem Malik (PAK) 1990-1999 143 128 22 3462 102 32.66 4832 71.64 1 26 10 investigate this query
MS Atapattu (SL) 1990-1999 86 84 7 2506 132* 32.54 3896 64.32 2 19 5 investigate this query
KR Rutherford (NZ) 1990-1995 75 70 7 2020 108 32.06 2988 67.60 2 11 5 investigate this query
Aamer Sohail (PAK) 1990-1999 118 118 3 3654 134 31.77 5711 63.98 4 24 7 investigate this query
M Prabhakar (IND) 1990-1996 56 51 8 1352 102* 31.44 2218 60.95 1 10 4 investigate this query
SP Fleming (NZ) 1994-1999 109 107 10 3035 116* 31.28 4285 70.82 3 16 2 investigate this query
DS Lehmann (AUS) 1996-1999 55 50 6 1374 110* 31.22 1765 77.84 1 8 1 investigate this query
SR Waugh (AUS) 1990-1999 98 86 16 2149 120* 30.70 2713 79.21 1 15 7 investigate this query
AC Parore (NZ) 1992-1999 104 99 15 2572 108 30.61 3800 67.68 1 12 8 investigate this query
RB Richardson (WI) 1990-1996 90 86 12 2251 122 30.41 3440 65.43 3 12 1 investigate this query
AJ Stewart (ENG) 1990-1999 112 108 7 3067 116 30.36 4492 68.27 2 17 7 investigate this query
ADR Campbell (ZIM) 1992-1999 109 107 10 2923 131* 30.13 4470 65.39 3 17 6 investigate this query
JN Rhodes (SA) 1992-1999 141 129 23 3156 121 29.77 4030 78.31 1 14 7 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page