View overall figures [change view]
Start of match date between 14 Feb 1990 and 24 Apr 1999 remove between 14 Feb 1990 and 24 Apr 1999 from query
Not involving the player Basit Ali (PAK) remove Basit Ali (PAK) from query
Not involving the captain MA Taylor (AUS) remove MA Taylor (AUS) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1996-1999 54 49 19 1876 103 62.53 2314 81.07 2 15 2 investigate this query
DM Jones (AUS) 1990-1994 69 68 9 2643 145 44.79 3718 71.08 4 19 4 investigate this query
NH Fairbrother (ENG) 1991-1999 56 54 15 1734 113 44.46 2326 74.54 1 14 2 investigate this query
MD Crowe (NZ) 1990-1995 58 57 10 2074 107* 44.12 2979 69.62 3 15 1 investigate this query
Saeed Anwar (PAK) 1990-1999 121 120 11 4722 194 43.32 5425 87.04 11 26 7 investigate this query
BC Lara (WI) 1990-1999 119 118 13 4478 169 42.64 5808 77.10 8 30 7 investigate this query
G Kirsten (SA) 1993-1999 91 91 10 3386 188* 41.80 4661 72.64 7 20 6 investigate this query
SR Tendulkar (IND) 1990-1999 201 194 20 7183 143 41.28 8338 86.14 19 39 8 investigate this query
SC Ganguly (IND) 1992-1999 97 92 7 3494 130* 41.10 5096 68.56 6 25 5 investigate this query
Javed Miandad (PAK) 1990-1996 59 52 9 1760 115* 40.93 2832 62.14 2 12 2 investigate this query
M Azharuddin (IND) 1990-1999 208 193 34 6439 153* 40.49 8477 75.95 5 48 6 investigate this query
RA Smith (ENG) 1990-1996 60 59 6 2101 167* 39.64 3040 69.11 4 12 3 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 125 119 16 4063 117 39.44 5322 76.34 5 26 7 investigate this query
WJ Cronje (SA) 1992-1999 143 136 25 4363 112 39.30 5639 77.37 1 31 5 investigate this query
DL Haynes (WI) 1990-1994 60 60 6 2118 115 39.22 3428 61.78 1 20 8 investigate this query
DC Boon (AUS) 1990-1994 69 68 10 2272 102* 39.17 3651 62.22 3 15 2 investigate this query
JH Kallis (SA) 1996-1999 61 59 9 1957 113* 39.14 2811 69.61 5 10 1 investigate this query
PA de Silva (SL) 1990-1999 163 160 17 5568 145 38.93 6628 84.00 10 37 9 investigate this query
AC Gilchrist (AUS) 1997-1999 50 50 4 1780 154 38.69 1998 89.08 5 5 2 investigate this query
GA Hick (ENG) 1991-1999 88 87 9 3008 126* 38.56 3960 75.95 5 19 6 investigate this query
Ijaz Ahmed (PAK) 1990-1999 138 128 17 4143 139* 37.32 5147 80.49 7 24 7 investigate this query
A Ranatunga (SL) 1990-1999 163 154 28 4679 131* 37.13 5974 78.32 2 33 13 investigate this query
GW Flower (ZIM) 1992-1999 87 86 4 3042 140 37.09 4590 66.27 3 22 8 investigate this query
NJ Astle (NZ) 1995-1999 77 76 2 2728 120 36.86 3815 71.50 6 17 4 investigate this query
A Jadeja (IND) 1992-1999 157 142 28 4189 119 36.74 6121 68.43 5 24 7 investigate this query
ME Waugh (AUS) 1990-1999 110 108 7 3569 113 35.33 4632 77.05 3 27 6 investigate this query
R Dravid (IND) 1996-1999 77 70 5 2294 123* 35.29 3469 66.12 3 15 3 investigate this query
CL Hooper (WI) 1990-1999 119 110 21 3095 111 34.77 4139 74.77 4 17 3 investigate this query
NS Sidhu (IND) 1990-1998 97 91 7 2917 134* 34.72 4264 68.40 4 19 7 investigate this query
VG Kambli (IND) 1991-1999 84 77 17 2081 106 34.68 2880 72.25 2 11 2 investigate this query
DJ Cullinan (SA) 1993-1999 100 96 8 3041 124 34.55 4173 72.87 3 19 3 investigate this query
A Flower (ZIM) 1992-1999 99 97 6 3095 115* 34.01 4380 70.66 1 27 3 investigate this query
Ramiz Raja (PAK) 1990-1997 80 80 7 2472 119* 33.86 3946 62.64 6 12 8 investigate this query
S Chanderpaul (WI) 1994-1999 51 51 3 1624 150 33.83 2374 68.40 2 9 3 investigate this query
SV Manjrekar (IND) 1990-1996 64 61 7 1819 105 33.68 2853 63.75 1 13 2 investigate this query
SP Fleming (NZ) 1994-1999 88 86 9 2592 116* 33.66 3596 72.08 3 15 1 investigate this query
KC Wessels (SA) 1991-1994 51 50 4 1536 90 33.39 2934 52.35 0 11 0 investigate this query
MS Atapattu (SL) 1990-1999 67 66 6 2001 132* 33.35 3011 66.45 2 14 5 investigate this query
MA Atherton (ENG) 1990-1998 50 50 2 1600 127 33.33 2764 57.88 1 11 4 investigate this query
KR Rutherford (NZ) 1990-1995 76 71 8 2064 108 32.76 2983 69.19 2 12 5 investigate this query
Saleem Malik (PAK) 1990-1999 125 116 16 3232 102 32.32 4524 71.44 1 21 9 investigate this query
RS Mahanama (SL) 1990-1999 136 125 17 3461 119* 32.04 5574 62.09 4 25 12 investigate this query
JN Rhodes (SA) 1992-1999 133 124 24 3204 121 32.04 4066 78.79 1 14 5 investigate this query
AC Parore (NZ) 1992-1999 84 82 13 2199 108 31.86 3288 66.87 1 10 7 investigate this query
RB Richardson (WI) 1990-1996 86 81 11 2170 122 31.00 3308 65.59 3 13 1 investigate this query
M Prabhakar (IND) 1990-1996 57 52 8 1359 102* 30.88 2231 60.91 1 10 4 investigate this query
AH Jones (NZ) 1990-1995 52 52 5 1439 93 30.61 2549 56.45 0 10 3 investigate this query
ADR Campbell (ZIM) 1992-1999 88 86 9 2347 131* 30.48 3503 66.99 3 14 5 investigate this query
AJ Stewart (ENG) 1990-1999 110 105 7 2964 116 30.24 4304 68.86 2 16 7 investigate this query
ST Jayasuriya (SL) 1990-1999 149 144 7 4132 151* 30.16 4369 94.57 7 24 10 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page