View overall figures [change view]
Start of match date between 1 Mar 1990 and 12 Jun 1999 remove between 1 Mar 1990 and 12 Jun 1999 from query
Not involving the player Inzamam-ul-Haq (Asia/PAK) remove Inzamam-ul-Haq (Asia/PAK) from query
Not involving the captain MD Crowe (NZ) remove MD Crowe (NZ) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 102 91 38 3323 108* 62.69 4213 78.87 3 22 2 investigate this query
BC Lara (WI) 1990-1999 121 119 12 4773 169 44.60 5981 79.80 10 31 5 investigate this query
NH Fairbrother (ENG) 1991-1999 52 49 15 1504 113 44.23 2138 70.34 1 11 2 investigate this query
SR Tendulkar (IND) 1990-1999 188 182 18 6938 143 42.30 7953 87.23 20 35 9 investigate this query
R Dravid (IND) 1996-1999 64 58 5 2209 145 41.67 3172 69.64 4 15 1 investigate this query
SC Ganguly (IND) 1992-1999 81 78 6 2996 183 41.61 4263 70.27 6 19 4 investigate this query
M Azharuddin (IND) 1990-1999 190 175 33 5808 153* 40.90 7484 77.60 3 44 6 investigate this query
DC Boon (AUS) 1990-1995 78 77 12 2632 102* 40.49 4111 64.02 2 17 1 investigate this query
JH Kallis (SA) 1996-1999 65 63 9 2185 113* 40.46 3075 71.05 5 13 3 investigate this query
ME Waugh (AUS) 1990-1999 153 151 9 5717 130 40.26 7435 76.89 10 39 7 investigate this query
A Jadeja (IND) 1992-1999 138 125 26 3949 119 39.88 5642 69.99 6 24 6 investigate this query
DM Jones (AUS) 1990-1994 54 53 7 1825 145 39.67 2591 70.43 3 13 4 investigate this query
RT Ponting (AUS) 1995-1999 78 78 9 2724 145 39.47 3799 71.70 5 14 6 investigate this query
PA de Silva (SL) 1990-1999 143 140 16 4889 145 39.42 5859 83.44 9 34 10 investigate this query
VG Kambli (IND) 1991-1999 76 70 19 2008 106 39.37 2714 73.98 2 10 2 investigate this query
GA Hick (ENG) 1991-1999 82 82 9 2873 126* 39.35 3891 73.83 5 18 7 investigate this query
WJ Cronje (SA) 1992-1999 146 138 24 4456 112 39.08 5779 77.10 2 31 6 investigate this query
G Kirsten (SA) 1993-1999 98 98 9 3442 188* 38.67 4863 70.77 8 18 7 investigate this query
A Ranatunga (SL) 1990-1999 146 138 28 4238 131* 38.52 5482 77.30 2 29 11 investigate this query
CL Hooper (WI) 1990-1999 118 112 21 3417 111 37.54 4426 77.20 5 20 3 investigate this query
S Chanderpaul (WI) 1994-1999 59 57 5 1926 150 37.03 2849 67.60 2 11 2 investigate this query
GW Flower (ZIM) 1992-1999 85 84 4 2932 140 36.65 4467 65.63 3 20 7 investigate this query
NS Sidhu (IND) 1990-1998 86 82 7 2647 134* 35.29 3859 68.59 4 17 6 investigate this query
DL Haynes (WI) 1990-1994 51 51 2 1728 115 35.26 2746 62.92 1 16 8 investigate this query
AC Gilchrist (AUS) 1996-1999 61 61 4 2003 154 35.14 2277 87.96 5 7 3 investigate this query
DJ Cullinan (SA) 1993-1999 105 102 11 3162 124 34.74 4498 70.29 2 19 6 investigate this query
SV Manjrekar (IND) 1990-1996 59 56 7 1671 105 34.10 2601 64.24 1 12 1 investigate this query
NJ Astle (NZ) 1995-1999 80 79 2 2591 120 33.64 3680 70.40 5 16 4 investigate this query
A Flower (ZIM) 1992-1999 95 93 5 2960 115* 33.63 4103 72.14 1 25 5 investigate this query
RS Mahanama (SL) 1990-1999 125 113 16 3235 119* 33.35 5239 61.74 4 22 10 investigate this query
JN Rhodes (SA) 1992-1999 138 129 27 3387 121 33.20 4354 77.79 1 15 5 investigate this query
CZ Harris (NZ) 1992-1999 70 61 18 1402 130 32.60 2001 70.06 1 6 3 investigate this query
MS Atapattu (SL) 1990-1999 59 58 5 1705 132* 32.16 2602 65.52 2 12 3 investigate this query
MA Taylor (AUS) 1990-1997 85 82 1 2600 105 32.09 4383 59.32 1 20 4 investigate this query
RB Richardson (WI) 1990-1996 84 81 10 2249 122 31.67 3361 66.91 3 14 1 investigate this query
AC Parore (NZ) 1992-1999 88 83 16 2116 108 31.58 3179 66.56 1 10 7 investigate this query
HP Tillakaratne (SL) 1990-1999 113 97 20 2408 104 31.27 4160 57.88 2 10 8 investigate this query
M Prabhakar (IND) 1990-1996 58 53 8 1396 102* 31.02 2282 61.17 1 11 3 investigate this query
SR Waugh (AUS) 1990-1999 148 137 21 3594 102* 30.98 4789 75.04 1 24 9 investigate this query
SP Fleming (NZ) 1994-1999 94 92 9 2563 116* 30.87 3668 69.87 3 15 3 investigate this query
ADR Campbell (ZIM) 1992-1999 88 86 9 2355 131* 30.58 3544 66.45 3 14 5 investigate this query
SC Williams (WI) 1994-1999 54 52 6 1377 105* 29.93 2132 64.58 1 9 6 investigate this query
AJ Stewart (ENG) 1990-1999 96 95 5 2687 116 29.85 3984 67.44 1 16 6 investigate this query
RR Singh (IND) 1996-1999 63 50 13 1090 100 29.45 1340 81.34 1 5 3 investigate this query
JC Adams (WI) 1993-1999 65 52 14 1104 82 29.05 1780 62.02 0 8 4 investigate this query
CL Cairns (NZ) 1993-1999 84 78 4 2128 115 28.75 2659 80.03 2 12 3 investigate this query
PV Simmons (WI) 1991-1999 98 94 9 2412 122 28.37 3637 66.31 4 10 12 investigate this query
BM McMillan (SA) 1991-1996 50 35 13 623 127 28.31 844 73.81 1 0 3 investigate this query
AP Gurusinha (SL) 1990-1996 76 74 3 2008 117* 28.28 3268 61.44 2 8 5 investigate this query
AR Border (AUS) 1990-1994 58 51 10 1154 86* 28.14 1493 77.29 0 5 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page