Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 19 | 2439 | 128 |
2 | India | 23 | 2736 | 119 |
3 | South Africa | 21 | 2306 | 110 |
4 | New Zealand | 27 | 2704 | 100 |
5 | England | 33 | 3195 | 97 |
5 | Pakistan | 20 | 1865 | 93 |
7 | Sri Lanka | 20 | 1637 | 82 |
8 | West Indies | 25 | 1988 | 80 |
9 | Bangladesh | 22 | 1047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
*Afghanistan and Ireland have Test status but have not played enough matches to figure on the rankings table
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | New Zealand | 12 | 1505 | 125 |
2 | England | 22 | 2756 | 125 |
3 | Pakistan | 19 | 2005 | 106 |
4 | India | 22 | 2304 | 105 |
5 | Australia | 23 | 2325 | 101 |
6 | South Africa | 19 | 1872 | 99 |
7 | Bangladesh | 24 | 2275 | 95 |
8 | Sri Lanka | 29 | 2658 | 92 |
9 | West Indies | 32 | 2306 | 72 |
10 | Afghanistan | 16 | 1071 | 67 |
11 | Ireland | 20 | 1083 | 54 |
12 | Scotland | 18 | 814 | 45 |
13 | UAE | 19 | 727 | 38 |
14 | Netherlands | 18 | 603 | 34 |
15 | Zimbabwe | 17 | 539 | 32 |
16 | Oman | 30 | 919 | 31 |
17 | USA | 20 | 544 | 27 |
18 | Namibia | 11 | 246 | 22 |
19 | Nepal | 18 | 298 | 17 |
20 | PNG | 22 | 134 | 6 |
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 36 | 9673 | 269 |
2 | England | 28 | 7432 | 265 |
3 | Pakistan | 30 | 7826 | 261 |
4 | South Africa | 29 | 7407 | 255 |
5 | Australia | 36 | 9009 | 250 |
6 | New Zealand | 28 | 6996 | 250 |
7 | West Indies | 36 | 8624 | 240 |
8 | Bangladesh | 33 | 7680 | 233 |
9 | Sri Lanka | 36 | 8310 | 231 |
10 | Afghanistan | 17 | 3882 | 228 |
11 | UAE | 21 | 4030 | 192 |
12 | Zimbabwe | 31 | 5809 | 187 |
13 | Nepal | 25 | 4624 | 185 |
14 | Namibia | 29 | 5321 | 183 |
15 | Ireland | 37 | 6787 | 183 |
16 | Scotland | 19 | 3475 | 183 |
17 | Oman | 19 | 3238 | 170 |
18 | Netherlands | 17 | 2841 | 167 |
19 | PNG | 17 | 2575 | 151 |
20 | Singapore | 10 | 1413 | 141 |
21 | Jersey | 18 | 2329 | 129 |
22 | Canada | 17 | 2176 | 128 |
23 | Qatar | 13 | 1643 | 126 |
24 | Hong Kong | 10 | 1155 | 116 |
25 | Uganda | 26 | 2952 | 114 |
26 | USA | 11 | 1225 | 111 |
27 | Bahrain | 11 | 1153 | 105 |
28 | Kuwait | 10 | 1044 | 104 |
29 | Italy | 10 | 1015 | 102 |
30 | Kenya | 17 | 1694 | 100 |
31 | Malaysia | 20 | 1986 | 99 |
32 | Saudi Arabia | 6 | 562 | 94 |
33 | Tanzania | 10 | 895 | 90 |
34 | Bermuda | 12 | 1053 | 88 |
35 | Spain | 14 | 1195 | 85 |
36 | Germany | 29 | 2434 | 84 |
37 | Guernsey | 12 | 839 | 70 |
38 | Denmark | 18 | 1255 | 70 |
39 | Cayman Islands | 8 | 529 | 66 |
40 | Romania | 19 | 1238 | 65 |
41 | Nigeria | 23 | 1482 | 64 |
42 | Belgium | 17 | 1090 | 64 |
43 | Botswana | 8 | 502 | 63 |
44 | Portugal | 8 | 472 | 59 |
45 | Austria | 17 | 990 | 58 |
46 | Vanuatu | 5 | 270 | 54 |
47 | Norway | 12 | 632 | 53 |
48 | Argentina | 9 | 435 | 48 |
49 | Finland | 12 | 545 | 45 |
50 | Malawi | 9 | 408 | 45 |
51 | Switzerland | 6 | 255 | 43 |
52 | Sweden | 10 | 420 | 42 |
53 | Ghana | 13 | 541 | 42 |
54 | Luxembourg | 14 | 556 | 40 |
55 | Malta | 31 | 1075 | 35 |
56 | Czech Republic | 19 | 634 | 33 |
57 | Sierra Leone | 10 | 331 | 33 |
58 | Hungary | 14 | 458 | 33 |
59 | Cyprus | 6 | 154 | 26 |
60 | Bahamas | 11 | 260 | 24 |
61 | Belize | 6 | 132 | 22 |
62 | Panama | 6 | 125 | 21 |
63 | Rwanda | 11 | 206 | 19 |
64 | Greece | 5 | 86 | 17 |
65 | Thailand | 4 | 59 | 15 |
66 | Bulgaria | 26 | 310 | 12 |
67 | Seychelles | 6 | 54 | 9 |
68 | Maldives | 9 | 51 | 6 |
69 | Mozambique | 7 | 38 | 5 |
70 | Serbia | 9 | 0 | 0 |
71 | Gibraltar | 19 | 0 | 0 |
72 | Estonia | 8 | 0 | 0 |
73 | Eswatini | 6 | 0 | 0 |
74 | Lesotho | 6 | 0 | 0 |
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 29 | 4837 | 167 |
2 | South Africa Women | 32 | 3949 | 123 |
3 | England Women | 30 | 3531 | 118 |
4 | India Women | 29 | 2889 | 100 |
5 | New Zealand Women | 31 | 3019 | 97 |
6 | West Indies Women | 30 | 2768 | 92 |
7 | Bangladesh Women | 12 | 932 | 78 |
8 | Pakistan Women | 30 | 1962 | 65 |
9 | Sri Lanka Women | 8 | 384 | 48 |
10 | Ireland Women | 8 | 351 | 44 |
10 | Zimbabwe Women | 8 | 0 | 0 |
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 21 | 6160 | 293 |
2 | England Women | 26 | 7398 | 285 |
3 | New Zealand Women | 18 | 4801 | 267 |
4 | India Women | 27 | 7013 | 260 |
5 | South Africa Women | 23 | 5707 | 248 |
6 | West Indies Women | 19 | 4691 | 247 |
7 | Pakistan Women | 21 | 4789 | 228 |
8 | Sri Lanka Women | 18 | 3671 | 204 |
9 | Bangladesh Women | 15 | 2850 | 190 |
10 | Thailand Women | 17 | 2851 | 168 |
11 | Ireland Women | 23 | 3768 | 164 |
12 | Zimbabwe Women | 24 | 3803 | 158 |
13 | Scotland Women | 20 | 3036 | 152 |
14 | UAE Women | 24 | 3163 | 132 |
15 | PNG Women | 9 | 1174 | 130 |
16 | Samoa Women | 6 | 749 | 125 |
17 | Tanzania Women | 20 | 2383 | 119 |
18 | Nepal Women | 24 | 2784 | 116 |
19 | Uganda Women | 32 | 3125 | 98 |
20 | Namibia Women | 29 | 2789 | 96 |
21 | Netherlands Women | 15 | 1396 | 93 |
22 | Indonesia Women | 9 | 761 | 85 |
23 | Kenya Women | 24 | 1996 | 83 |
24 | Hong Kong Women | 22 | 1711 | 78 |
25 | China Women | 8 | 538 | 67 |
26 | Sweden Women | 6 | 387 | 65 |
27 | USA Women | 10 | 623 | 62 |
28 | Jersey Women | 10 | 618 | 62 |
29 | Malaysia Women | 22 | 1326 | 60 |
30 | Vanuatu Women | 6 | 324 | 54 |
31 | Rwanda Women | 34 | 1822 | 54 |
32 | Germany Women | 24 | 1263 | 53 |
33 | Japan Women | 5 | 260 | 52 |
34 | Brazil Women | 17 | 801 | 47 |
35 | Belize Women | 3 | 135 | 45 |
36 | Nigeria Women | 30 | 1302 | 43 |
37 | Myanmar Women | 5 | 212 | 42 |
38 | Canada Women | 8 | 277 | 35 |
39 | France Women | 16 | 431 | 27 |
40 | Sierra Leone Women | 11 | 263 | 24 |
41 | Oman Women | 13 | 290 | 22 |
42 | Austria Women | 18 | 389 | 22 |
43 | Botswana Women | 22 | 460 | 21 |
44 | Bhutan Women | 11 | 217 | 20 |
45 | Kuwait Women | 19 | 359 | 19 |
46 | South Korea Women | 4 | 73 | 18 |
47 | Malawi Women | 4 | 71 | 18 |
48 | Bahrain Women | 8 | 138 | 17 |
49 | Qatar Women | 14 | 218 | 16 |
50 | Mexico Women | 3 | 42 | 14 |
51 | Costa Rica | 4 | 34 | 9 |
52 | Singapore Women | 7 | 43 | 6 |
53 | Norway Women | 8 | 47 | 6 |
54 | Mozambique Women | 11 | 31 | 3 |
55 | Fiji Women | 6 | 0 | 0 |
56 | Argentina Women | 9 | 0 | 0 |
57 | Mali Women | 3 | 0 | 0 |
Rankings table devised, developed and maintained by David Kendix